MP-750_052808
Description
The MULTIPLEX NETWORK DIAGNOSTIC TRAINER is a totally functional vehicle CAN Bus trainer | |
based on a Honda vehicle platform. The trainer includes all of the following operational OEM | |
vehicle systems: | |
• | Functional Multiplex & CAN Bus systems with 11 system modules |
• | All OEM vehicle lighting systems |
• | Functional Honda F (CAN Hi/Lo), B and K-line circuits |
• | Entertainment (Radio, CD/DVD, Bluetooth), Immobilizer, Alarm |
• | OEM Instrument panels with gauges |
• | Multi-Information, HVAC and Entertainment dashboard displays |
• | Wipers, Horn, Power Door Locks, Mirrors and Windows |
• | Operational vehicle doors with electrical controls |
• | Recycled vehicle harness, lighting components, electrical power distribution components |
and door assemblies | |
• | Mobile stand constructed of 2” (5cm2) tubular steel equipped with four 5” (12.7cm) |
phenol casters (2-fixed and 2-swivel w/locks) | |
• | Original instrument panel |
• | OBDII data link connector with matching OEM terminal identification and wire colors |
• | Original fuse box and power distribution center with circuit protection |
• | Integrated 55A power supply 220VAC/12VDC 60Hz |
Features: | |
• | OEM fuse box and power distribution center (matches OEM service information) |
• | All OEM components are used – no simulation |
• | Provides easy access to all components without limitations of a complete vehicle |
• | Integrated 55A power supply 220VAC/12VDC 60Hz (operates on a standard 15A |
receptacle circuit) | |
• | Sturdy powder coated metal frame |
• | Compact and fits through standard door openings |
• | Manual fault box with 12 selectable system faults |
Support Materials: | |
This complete training system comes with the following support materials: | |
• | Laminated electrical schematics |
• | Pre-determined system faults |
• | Operation manual |
Weights and Dimensions: | |
81’’ L x 43’’ W x 54’’ H (202.5 x 107.5 x 135 cm) Weight: 376 lb (170.9 kg) |